
1772 - 1843 (71 years)
(
= Descendancy chart to this point,
= Expand,
= Collapse)
Expand all | Collapse all
- 1 John Smith, #129 [1] b. 1772 d. 23 May 1843
Mary Bird, #137 b. Abt. 1771 d. 27 May 1855
- 2 Elizabeth Smith, #138 [1.1]
b. 1793 d. Bef. 26 Apr 1793
- 2 Jane Smith, #139 [1.2]
b. 1794 d. Bef. 28 Mar 1867
William Hobbs, #148 b. 1791 d. Bef. 28 Mar 1878
- 3 Stephen Hobbs, #149 [1.2.1]
b. 1815 d. Bef. 12 Feb 1829
- 3 Mary Hobbs, #157 [1.2.2]
b. 1817 d. Bef. 24 Nov 1887
- 3 George Hobbs, #158 [1.2.3]
b. 1818
- 3 Hannah Hobbs, #159 [1.2.4]
b. 1819 d. 1896
- 3 William Hobbs, #160 [1.2.5]
b. 1820
- 3 Elizabeth Hobbs, #150 [1.2.6]
b. 1822 d. Bef. 7 Apr 1902
- 3 Ann Hobbs, #161 [1.2.7]
b. 1822 d. Bef. 9 Jan 1829
- 3 Martha Hobbs, #151 [1.2.8]
b. 1823 d. 1895
William Smart, #195 b. 1819 d. Bef. 10 Jun 1896
- 4 Emma Hobbs, #196 [1.2.8.8]
b. 1843 d. 1916
William Gregory, #328 b. 1845 d. 1923
- 5 Mary Ann Gregory, #329 [1.2.8.8.1]
b. 14 May 1863 d. 1942
- 5 John Gregory, #330 [1.2.8.8.2]
b. 1867 d. Bef. 27 Sep 1919
- 5 Sarah Gregory, #331 [1.2.8.8.3]
b. 5 Mar 1869 d. 8 May 1937
- 5 Thomas Gregory, #332 [1.2.8.8.4]
b. 4 Apr 1871 d. 1953
- 5 Walter Gregory, #333 [1.2.8.8.5]
b. 14 Mar 1873 d. 1962
- 5 Jane June Gregory, #334 [1.2.8.8.6]
b. 15 Jun 1875 d. 1958
- 5 Eliza Gregory, #335 [1.2.8.8.7]
b. 1878 d. 1877
- 5 James Gregory [1.2.8.8.8]
b. 1879
- 5 William Henry Gregory, #338 [1.2.8.8.9]
b. 25 May 1880
- 5 Frederick Gregory, #336 [1.2.8.8.10]
b. 17 Jul 1882 d. 1959
- 5 Kate Gregory, #337 [1.2.8.8.11]
b. 30 Nov 1884 d. 1936
- 3 Sarah Hobbs, #152 [1.2.9]
b. 1824 d. 14 Nov 1877
- 3 Thomas Hobbs, #153 [1.2.10]
b. 1826 d. 26 Apr 1883
- 3 Rachel Hobbs, #154 [1.2.11]
b. 1829 d. Bef. 29 Jan 1914
- 3 Jane Hobbs, #163 [1.2.12]
b. 1831 d. Bef. 23 May 1832
- 3 Eleanor Hobbs, #155 [1.2.13]
b. 1833 d. Bef. 28 Oct 1858
- 3 Dinah Hobbs, #156 [1.2.14]
b. 1836 d. 9 Sep 1917
- 2 William Smith, #140 [1.3]
b. 1795
- 2 Anne Smith, #141 [1.4]
b. 1797
- 2 Elizabeth Smith, #142 [1.5]
b. 1799 d. Jun 1858
- 2 Daniel Smith, #143 [1.6]
b. 1801
- 2 Thomas Smith, #144 [1.7]
b. 1808 d. Bef. 5 Feb 1823
- 2 John Smith, #145 [1.8]
b. 1811 d. Bef. 22 Feb 1883
Ann Hindon, #186 b. 1815
- 3 William Smith, #194 [1.8.1]
b. 1835 d. Bef. 9 Aug 1848
- 3 George Smith, #187 [1.8.2]
b. 1838 d. Bef. 29 Apr 1919
Ellen Besant, #284 b. Abt. 1842 d. Bef. 15 Mar 1917
- 4 Eliza Annie Smith, #285 [1.8.2.1]
b. 1862 d. 21 Jan 1923
- 4 Elizabeth Ann Smith, #286 [1.8.2.2]
b. 1864
- 4 William John Smith, #287 [1.8.2.3]
b. 1866 d. Bef. 18 Mar 1869
- 4 James Besant Smith, #288 [1.8.2.4]
b. 14 Dec 1867 d. 7 Jan 1955
- 4 Sarah Smith, #289 [1.8.2.5]
b. 1869 d. 1935
- 4 Fanny Selina Smith, #290 [1.8.2.6]
b. 1872 d. Bef. 18 Apr 1917
- 4 Jane Olivia Smith, #291 [1.8.2.7]
b. 31 Aug 1874 d. 21 May 1946
- 4 Thomas George Smith, #292 [1.8.2.8]
b. 18 Apr 1877 d. 16 Apr 1960
- 4 Alice Ellen Smith, #293 [1.8.2.9]
b. 20 Jul 1879 d. 1963
- 4 Emily Florence Smith, #294 [1.8.2.10]
b. 27 Jul 1881 d. 1959
- 4 Edith Rose Smith, #295 [1.8.2.11]
b. 3 Nov 1884 d. 30 Jan 1942
- 3 James Richard Smith, #188 [1.8.3]
b. 1840 d. Bef. 31 Aug 1882
- 3 Thomas Smith, #189 [1.8.4]
b. 1843 d. 1925
- 3 Charles John Smith, #190 [1.8.5]
b. 1846 d. 1902
- 3 Elizabeth Ann Smith, #191 [1.8.6]
b. 1848
- 3 Alfred William Smith, #192 [1.8.7]
b. 1851
- 3 Albert "Henry" Smith, #193 [1.8.8]
b. 1855 d. 1906
Mary Jane Munday, #315 b. 15 Jul 1861 d. 1945
- 4 Elizabeth Ann Smith, #316 [1.8.8.1]
b. 9 Jun 1882
- 4 Edith Mary Smith, #318 [1.8.8.2]
b. 1884
- 4 Emily Louisa Smith, #317 [1.8.8.3]
b. 1886
- 4 Alfred John Smith, #319 [1.8.8.4]
b. 1887
- 4 Richard Henry Smith, #320 [1.8.8.5]
b. 1888
- 4 Philip Smith, #321 [1.8.8.6]
b. 13 Dec 1890
- 4 Thomas George Smith, #322 [1.8.8.7]
b. 1893
- 4 Edward Smith, #323 [1.8.8.8]
b. 1895
- 4 Olivia Smith, #324 [1.8.8.9]
b. 1897
- 4 Elsie Smith, #325 [1.8.8.10]
b. 22 Apr 1899 d. 1977
- 4 William James Smith, #326 [1.8.8.11]
b. 1902
- 4 Frederick Charles Smith, #327 [1.8.8.12]
b. 1904
- 2 Stephen Smith, #146 [1.9]
b. 1814 d. Bef. 26 Apr 1814
- 2 Richard Smith, #147 [1.10]
b. 1815