MaleJames Wiltshire |
| Birth | Abt. 1850 | |
| Death | Abt. 1886 | |
| Burial | ||
| Marriage | 1881 [1] | Barnet, Middlesex, England [1] |
| Father | ||
| Mother | ||
FemaleDinah Earley |
| Birth | 1853 | Clatford, Wiltshire, England |
| Baptism | 29 Jan 1854 | St. George, Preshute, Wiltshire, England |
| Death | 1924 | Kensington, Middlesex, England |
| Burial | ||
| Other Spouse | William Charles Dore | F216 | |
| Marriage | Abt. 1889 | |
| Father | Daniel Earley | F29 Group Sheet | |
| Mother | Elizabeth Hobbs | F29 Group Sheet | |
| Sources |
|
|