
| Name | Dinah Earley | |
| Suffix | #169 | |
| Birth | 1853 | Clatford, Wiltshire, England [1] |
| Baptism | 29 Jan 1854 | St. George, Preshute, Wiltshire, England [2] |
|
||
| ID 169 Dinah Early Baptism Record |
||
| Gender | Female | |
| 3rd Cousin 3x removed | Paternal | |
| Census Record | 7 Apr 1861 | Clatford, Wiltshire, England [3] |
| Dinah Earley - Daughter Age: 7 Born in: Wilts Clatford | ||
| 1861 England Census Preshute Wiltshire Folio 84 Page 16 |
||
| Death | 1924 | Kensington, Middlesex, England [4] |
| Person ID | I169 | Our Family Tree | Martha Smith Branch |
| Last Modified | 27 Dec 2025 | |
| Father | Daniel Earley, #162, b. 1820, Manton, Wiltshire, England d. Bef. 21 Nov 1891, Fyfield, Wiltshire, England (Age 71 years) | |
| Mother | Elizabeth Hobbs, #150, b. 1822, Clatford, Wiltshire, England d. Bef. 7 Apr 1902, Barnet, Middlesex, England (Age 80 years) | |
| Marriage | 2 Jul 1843 | St. George, Preshute, Wiltshire, England |
| Family ID | F29 | Group Sheet | Family Chart |
| Family 1 | James Wiltshire, #174, b. Abt. 1850 d. Abt. 1886 (Age 36 years) | |||
| Marriage | 1881 | Barnet, Middlesex, England [5] |
||
| Children |
|
|||
| Family ID | F31 | Group Sheet | Family Chart | ||
| Last Modified | 28 Jul 2025 | |||
| Family 2 | William Charles Dore, b. 1858, Shepherd's Bush, Middlesex, England | |||
| Marriage | Abt. 1889 | |||
| Children |
|
|||
| Family ID | F216 | Group Sheet | Family Chart | ||
| Last Modified | 27 Dec 2025 | |||
| Event Map |
| Sources |
|