Notes:
Latitude: 51.429456, Longitude: -1.853046Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Apr 1873 | I641 | |
| 2 | 20 Jul 1879 | I293 | |
| 3 | 3 Nov 1884 | I295 | |
| 4 | 27 Jul 1881 | I294 | |
| 5 | 18 Apr 1877 | I292 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef. 15 Mar 1917 | I284 | |
| 2 | 21 Jan 1923 | I285 | |
| 3 | Bef. 29 Apr 1919 | I187 |
Matches 1 to 25 of 55
| Last Name, Given Name(s) |
Census Record |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I644 | |
| 2 | 19 Jun 1921 | I644 | |
| 3 | 2 Apr 1911 | I648 | |
| 4 | 2 Apr 1911 | I647 | |
| 5 | 2 Apr 1911 | I646 | |
| 6 | 3 Apr 1881 | I284 | |
| 7 | 5 Apr 1891 | I284 | |
| 8 | 31 Mar 1901 | I284 | |
| 9 | 2 Apr 1911 | I284 | |
| 10 | 31 Mar 1901 | I404 | |
| 11 | 5 Apr 1891 | I403 | |
| 12 | 31 Mar 1901 | I403 | |
| 13 | 5 Apr 1891 | I402 | |
| 14 | 2 Apr 1911 | I402 | |
| 15 | 5 Apr 1891 | I401 | |
| 16 | 5 Apr 1891 | I400 | |
| 17 | 5 Apr 1891 | I211 | |
| 18 | 31 Mar 1901 | I211 | |
| 19 | 2 Apr 1911 | I211 | |
| 20 | 2 Apr 1871 | I262 | |
| 21 | 5 Apr 1891 | I397 | |
| 22 | 31 Mar 1901 | I397 | |
| 23 | 2 Apr 1911 | I397 | |
| 24 | 2 Apr 1911 | I623 | |
| 25 | 19 Jun 1921 | I623 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cox / Smith | 31 Jan 1905 | F124 |
| 2 | Robinson / Smith | 7 Aug 1900 | F121 |
| 3 | Smith / Berrett | 26 Oct 1901 | F122 |
| 4 | Smith / Smith | 20 Oct 1912 | F125 |