Notes:
Latitude: 51.37982, Longitude: -1.602843Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Apr 1847 | I277 | |
| 2 | 3 Aug 1851 | I600 | |
| 3 | 29 Oct 1854 | I279 | |
| 4 | 5 May 1857 | I280 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 24 Oct 1851 | I277 | |
| 2 | 24 Oct 1851 | I600 | |
| 3 | 11 Mar 1857 | I279 | |
| 4 | 21 Oct 1857 | I280 | |
| 5 | 24 Oct 1851 | I278 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef. 27 Sep 1919 | I330 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census Record |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I277 | |
| 2 | 7 Apr 1861 | I277 | |
| 3 | 30 Mar 1851 | I276 | |
| 4 | 7 Apr 1861 | I279 | |
| 5 | 7 Apr 1861 | I280 | |
| 6 | 30 Mar 1851 | I274 | |
| 7 | 7 Apr 1861 | I274 | |
| 8 | 30 Mar 1851 | I278 | |
| 9 | 7 Apr 1861 | I278 | |
| 10 | 30 Mar 1851 | I182 | |
| 11 | 7 Apr 1861 | I182 | |
| 12 | 30 Mar 1851 | I275 | |
| 13 | 7 Apr 1861 | I275 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Gregory / Beavis | 10 Apr 1890 | F228 |
| 2 | Parkinson / Hale | 4 Nov 1865 | F113 |
| 3 | Smart / Wilmott | 21 May 1888 | F71 |