Latitude: 51.4152229, Longitude: -1.7551580Matches 1 to 25 of 43
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1893 | I980 | |
| 2 | 1821 | I247 | |
| 3 | 1820 | I162 | |
| 4 | 1815 | I186 | |
| 5 | 1858 | I255 | |
| 6 | 1854 | I254 | |
| 7 | 1861 | I253 | |
| 8 | 1845 | I249 | |
| 9 | 1876 | I302 | |
| 10 | 1856 | I252 | |
| 11 | 1852 | I224 | |
| 12 | 1871 | I229 | |
| 13 | 21 Dec 1866 | I228 | |
| 14 | 1855 | I244 | |
| 15 | 2 Apr 1859 | I225 | |
| 16 | 1858 | I245 | |
| 17 | 26 May 1861 | I226 | |
| 18 | 1821 | I223 | |
| 19 | 1864 | I227 | |
| 20 | 1869 | I241 | |
| 21 | 1855 | I193 | |
| 22 | 1887 | I319 | |
| 23 | 1851 | I192 | |
| 24 | 1846 | I190 | |
| 25 | 1884 | I318 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef. 4 Oct 1860 | I255 | |
| 2 | Bef. 7 Mar 1856 | I254 | |
| 3 | Bef. 29 Jan 1914 | I154 | |
| 4 | Bef. 8 Jul 1858 | I185 | |
| 5 | Bef. 11 Feb 1859 | I244 | |
| 6 | 1948 | I225 | |
| 7 | 6 May 1858 | I245 | |
| 8 | Bef. 19 Apr 1872 | I223 | |
| 9 | Bef. 12 Jan 1873 | I227 | |
| 10 | Bef. 13 Nov 1870 | I241 | |
| 11 | Bef. 22 Feb 1872 | I202 | |
| 12 | Bef. 18 Mar 1869 | I287 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1939 UK Register |
Person ID | |
|---|---|---|---|
| 1 | 29 Sep 1939 | I225 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census Record |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I494 | |
| 2 | 5 Apr 1891 | I494 | |
| 3 | 3 Apr 1881 | I250 | |
| 4 | 5 Apr 1891 | I250 | |
| 5 | 5 Apr 1891 | I496 | |
| 6 | 3 Apr 1881 | I495 | |
| 7 | 5 Apr 1891 | I502 | |
| 8 | 31 Mar 1901 | I502 |