This is our family tree

Where do you belong?

St. George Churchyard, Preshute, Wiltshire, England


 


Notes:

Latitude: 51.4195024, Longitude: -1.7725364


Cemeteries

   Name   Location 
1.St. George ChurchyardPreshute, Wiltshire, England

Burial

Matches 1 to 25 of 33

1 2 Next»

   Last Name, Given Name(s)    Burial    Person ID 
1 Bird, Mary #137  2 Jun 1855I137
2 Dobson, Elizabeth #247  9 Mar 1887I247
3 Earley, Ann #166  9 Nov 1853I166
4 Earley, Mary #167  18 Jan 1858I167
5 Early, James #164  6 May 1852I164
6 Harrison, James #246  19 Feb 1886I246
7 Hobbs, Ann #161  9 Jan 1829I161
8 Hobbs, Ann #255  4 Oct 1860I255
9 Hobbs, Ellen #217  27 Feb 1864I217
10 Hobbs, Emma #254  7 Mar 1856I254
11 Hobbs, Jane #163  23 May 1832I163
12 Hobbs, Mary #157  24 Nov 1887I157
13 Hobbs, Rachel #154  29 Jan 1914I154
14 Hobbs, Stephen #149  12 Feb 1829I149
15 Hobbs, William #248  24 Jun 1852I248
16 Hobbs, William #148  28 Mar 1878I148
17 North, John #185  8 Jul 1858I185
18 Pike, Jane #281  23 Oct 1859I281
19 Raisey, Henry #244  11 Feb 1859I244
20 Raisey, John #245  9 May 1858I245
21 Raisey, Richard #223  19 Apr 1872I223
22 Raisey, Richard Henry #227  12 Jan 1873I227
23 Raisey, Sarah Ann #241  13 Nov 1870I241
24 Smart, George #202  22 Feb 1872I202
25 Smith, Elizabeth #138  26 Apr 1793I138

1 2 Next»



This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.

Maintained by Gwen Smith. | Data Protection Policy.