Notes:
Latitude: 51.5581438, Longitude: -1.7798258Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1875 | I560 | |
| 2 | 1877 | I564 | |
| 3 | 1883 | I563 | |
| 4 | 1870 | I561 | |
| 5 | 1885 | I565 | |
| 6 | 27 May 1879 | I314 | |
| 7 | 1886 | I311 | |
| 8 | 1882 | I312 | |
| 9 | 1883 | I313 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1898 | I267 | |
| 2 | 1958 | I334 | |
| 3 | 1936 | I337 | |
| 4 | 1942 | I329 | |
| 5 | 1962 | I333 | |
| 6 | Bef. 29 Nov 1915 | I312 | |
| 7 | 1884 | I313 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Census Record |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I560 | |
| 2 | 5 Apr 1891 | I560 | |
| 3 | 3 Apr 1881 | I564 | |
| 4 | 5 Apr 1891 | I564 | |
| 5 | 3 Apr 1881 | I562 | |
| 6 | 5 Apr 1891 | I562 | |
| 7 | 5 Apr 1891 | I563 | |
| 8 | 3 Apr 1881 | I267 | |
| 9 | 5 Apr 1891 | I267 | |
| 10 | 3 Apr 1881 | I559 | |
| 11 | 3 Apr 1881 | I310 | |
| 12 | 3 Apr 1881 | I314 | |
| 13 | 2 Apr 1871 | I192 | |
| 14 | 3 Apr 1881 | I192 | |
| 15 | 3 Apr 1881 | I558 | |
| 16 | 5 Apr 1891 | I558 | |
| 17 | 3 Apr 1881 | I566 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Gregory / Williams | 1903 | F234 |
| 2 | Smith / Roberts | 1880 | F58 |
| 3 | White / Gregory | 1906 | F232 |