Latitude: 43.6534817, Longitude: -79.3839347Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1881 | I585 | |
| 2 | 1931 | I904 | |
| 3 | 1941 | I908 | |
| 4 | 1937 | I906 | |
| 5 | 1943 | I909 | |
| 6 | 7 Nov 1921 | I867 | |
| 7 | 15 Dec 1929 | I101 | |
| 8 | 27 Sep 1927 | I88 | |
| 9 | 8 Feb 1945 | I93 | |
| 10 | 6 Apr 1931 | I89 | |
| 11 | 25 Nov 1948 | I102 | |
| 12 | 22 Mar 1934 | I90 | |
| 13 | 20 Mar 1944 | I92 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Jan 1942 | I272 | |
| 2 | 24 May 1965 | I44 | |
| 3 | 6 Jul 1971 | I43 | |
| 4 | 4 May 1983 | I867 | |
| 5 | 1 Feb 1986 | I25 | |
| 6 | 11 Sep 2021 | I89 | |
| 7 | 17 May 2023 | I92 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census Record |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I587 | |
| 2 | 1 Jun 1911 | I587 | |
| 3 | 4 Apr 1881 | I585 | |
| 4 | 31 Mar 1901 | I585 | |
| 5 | 31 Mar 1901 | I588 | |
| 6 | 1 Jun 1911 | I588 | |
| 7 | 31 Mar 1901 | I590 | |
| 8 | 1 Jun 1911 | I590 | |
| 9 | 1 Jun 1931 | I590 | |
| 10 | 31 Mar 1901 | I586 | |
| 11 | 31 Mar 1901 | I589 | |
| 12 | 4 Apr 1881 | I584 | |
| 13 | 31 Mar 1901 | I584 | |
| 14 | 1 Jun 1911 | I584 | |
| 15 | 1 Jun 1931 | I40 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 1957 | I90 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Amor / Goddard | 23 Apr 1878 | F109 |
| 2 | Bennett / Campbell | 31 Jul 1929 | F210 |
| 3 | Smith / Bennett | 4 Aug 1926 | F12 |
| 4 | Smith / Plewes | 1947 | F18 |