
| 1. | John Smith, #145 was born in 1811 in Preshute, Wiltshire, England; was christened on 3 Feb 1811 in St. George, Preshute, Wiltshire, England; died in Bef. 22 Feb 1883 in Preshute, Wiltshire, England; was buried on 22 Feb 1883 in St. George Churchyard, Preshute, Wiltshire, England. John married Ann Hindon, #186 on 14 Jan 1835 in St. George, Preshute, Wiltshire, England. Ann was born in 1815 in Manton, Wiltshire, England; was christened on 12 Feb 1815 in St. George, Preshute, Wiltshire, England. [Group Sheet] [Family Chart]
|
| 2. | William Smith, #194 |
| 3. | George Smith, #187 George married Ellen Besant, #284 on 12 Nov 1861 in St. George, Preshute, Wiltshire, England. Ellen was born in Abt. 1842 in Preshute, Wiltshire, England; died in Bef. 15 Mar 1917 in Avebury, Wiltshire, England; was buried on 15 Mar 1917 in St. James Churchyard, Avebury, Wiltshire, England. [Group Sheet] [Family Chart]
|
| 4. | James Richard Smith, #188 James married Mary Jane Brooks, #296 in 1879 in Marlborough, Wiltshire, England. Mary was born in 1855 in Marlborough, Wiltshire, England; was christened on 2 May 1855 in St. Peter & St. Paul, Marlborough, Wiltshire, England; died in Bef. 3 Oct 1911 in Marlborough Union Workhouse, Marlborough, Wiltshire, England; was buried on 3 Oct 1911 in St. Mary Churchyard, Marlborough, Wiltshire, England. [Group Sheet] [Family Chart]
|
| 5. | Thomas Smith, #189 Thomas married Olivia Elizabeth Braund Madge, #298 on 5 Feb 1875 in St. Mary, Clonmel, Tipperary, Ireland. Olivia was born in 1851 in Warwick, Warwickshire, England; was christened on 19 Mar 1851 in St. Paul, Warwick, Warwickshire, England; died in 1920 in Coventry, Warwickshire, England. [Group Sheet] [Family Chart] |
| 6. | Charles John Smith, #190 Charles married Elizabeth Williams, #299 on 31 May 1873 in Mildenhall, Wiltshire, England. Elizabeth was born in 1854 in Ogbourne, Wiltshire, England; was christened on 20 Aug 1854 in St. George, Ogbourne, Wiltshire, England; died in 1935 in Marlborough, Wiltshire, England. [Group Sheet] [Family Chart]
|
| 7. | Elizabeth Ann Smith, #191 Elizabeth married Henry Hobbs-Smart, #212 on 8 Feb 1873 in St. George, Preshute, Wiltshire, England. Henry (son of Joseph Smart, #210 and Sarah Hobbs, #152) was born in 1849 in Fyfield, Wiltshire, England; was christened on 16 Sep 1849 in St. Nicholas, Fyfield, Wiltshire, England; died in 1916 in Newport Pagnell, Buckinghamshire, England. [Group Sheet] [Family Chart]
|
| 8. | Alfred William Smith, #192 Alfred married Lucy Eleanor Frances Roberts, #310 in 1880 in Swindon, Wiltshire, England. Lucy was born in 1852 in Oxford, Oxfordshire, England; died on 10 Jan 1920 in Oxford, Oxfordshire, England; was buried on 14 Jan 1920 in Holy Trinity Churchyard, Oxford, Oxfordshire, England. [Group Sheet] [Family Chart]
|
| 9. | Albert "Henry" Smith, #193 Albert married Mary Jane Munday, #315 on 14 Aug 1881 in St. George, Preshute, Wiltshire, England. Mary was born on 15 Jul 1861 in Marlborough, Wiltshire, England; was christened on 30 Jul 1861 in St. Mary, Marlborough, Wiltshire, England; died in 1945 in Marlborough, Wiltshire, England. [Group Sheet] [Family Chart]
|
| 10. | Eliza Annie Smith, #285 Eliza married John Pictor in 1882 in Marlborough, Wiltshire, England. [Group Sheet] [Family Chart]
|
| 11. | Elizabeth Ann Smith, #286 |
| 12. | William John Smith, #287 |
| 13. | James Besant Smith, #288 James married Sarah Jane Gale in 1889 in Marlborough, Wiltshire, England. [Group Sheet] [Family Chart]
James married Gertrude Clements on 21 Nov 1906 in Abbotts Ann, Hampshire, England. [Group Sheet] [Family Chart]
|
| 14. | Sarah Smith, #289 Sarah married William Turner on 31 Jul 1897 in St. John, Ealing, Middlesex, England. [Group Sheet] [Family Chart]
|
| 15. | Fanny Selina Smith, #290 Fanny married William George King on 8 Jul 1905 in Abbotts Ann, Hampshire, England. [Group Sheet] [Family Chart]
|
| 16. | Jane Olivia Smith, #291 Jane married William Joseph Robinson on 7 Aug 1900 in Avebury, Wiltshire, England. William was born on 9 Apr 1873 in Avebury, Wiltshire, England. [Group Sheet] [Family Chart]
|
| 17. | Thomas George Smith, #292 Thomas married Ada Berrett on 26 Oct 1901 in Avebury, Wiltshire, England. [Group Sheet] [Family Chart]
|
| 18. | Alice Ellen Smith, #293 Alice married Job Berrett in 1904 in Marlborough, Wiltshire, England. [Group Sheet] [Family Chart]
|
| 19. | Emily Florence Smith, #294 Emily married William John Cox on 31 Jan 1905 in Avebury, Wiltshire, England. [Group Sheet] [Family Chart]
|
| 20. | Edith Rose Smith, #295 Edith married Albert Samuel Smith on 20 Oct 1912 in Avebury, Wiltshire, England. [Group Sheet] [Family Chart]
|
| 21. | Amelia Kate Smith, #297 Amelia married John Edwin Jones on 26 Dec 1901 in St. Mary, Marlborough, Wiltshire, England. [Group Sheet] [Family Chart] |
| 22. | Martha Williams-Smith, #300 Family/Spouse: Unknown. [Group Sheet] [Family Chart]
Martha married George Johnson in 1892 in Brentford, Middlesex, England. [Group Sheet] [Family Chart]
|
| 23. | William Hobbs, #301 |
| 24. | Louisa Ann Hobbs, #302 |
| 25. | Sarah Ellen Hobbs, #303 Sarah married William Godfrey in 1918 in Hambleden, Buckinghamshire, England. William was born on 3 Feb 1886 in Medmenham, Buckinghamshire, England. [Group Sheet] [Family Chart]
|
| 26. | Rosa Emily Hobbs-Smart, #304 |
| 27. | Florence Elizabeth Hobbs, #305 Florence married Robert Octavius Howe in 1906 in Hambleden, Buckinghamshire, England. Robert was born on 9 Nov 1879 in Chiswick, Middlesex, England. [Group Sheet] [Family Chart]
|
| 28. | Agnes Kate Hobbs, #306 |
| 29. | Henry John Hobbs, #307 Henry married Rebecca May Dundas on 6 Dec 1913 in Carleton, Ontario, Canada. Rebecca was born in 1892 in Dalmeny, Ontario, Canada. [Group Sheet] [Family Chart]
|
| 30. | Edward "James" Hobbs, #308 Edward married Daisy Beatrice House on 29 Dec 1917 in St. Mary, Newington, County of London, England. Daisy was born in 1888. [Group Sheet] [Family Chart]
|
| 31. | Edith Mary Hobbs, #309 |
| 32. | Arthur Willie Roberts-Smith, #314 Arthur married Elizabeth Ellen Portbury on 17 Jul 1904 in St. Anne, Shoreditch, County of London, England. Elizabeth was born in 1882. [Group Sheet] [Family Chart]
|
| 33. | Frank Reginald Smith, #312 Frank married Mary Jane Porter in 1909 in Abingdon, Berkshire, England. Mary was born in 1886. [Group Sheet] [Family Chart]
|
| 34. | Percy John Smith, #313 |
| 35. | Florence Amelia Smith, #311 |
| 36. | Elizabeth Ann Smith, #316 Elizabeth married John Alfred Cook on 30 Aug 1913 in St. Michael & All Angels, West Overton, Wiltshire, England. John was born in 1881. [Group Sheet] [Family Chart]
|
| 37. | Edith Mary Smith, #318 |
| 38. | Emily Louisa Smith, #317 |
| 39. | Alfred John Smith, #319 |
| 40. | Richard Henry Smith, #320 |
| 41. | Philip Smith, #321 Philip married Kate Scott on 18 Feb 1917 in St. George, Preshute, Wiltshire, England. Kate (daughter of Alfred Scott and Sarah Hobbs, #252) was born in 1885. [Group Sheet] [Family Chart]
|
| 42. | Thomas George Smith, #322 |
| 43. | Edward Smith, #323 |
| 44. | Olivia Smith, #324 |
| 45. | Elsie Smith, #325 Elsie married Harold Jessie Cook in 1920 in St. George, Preshute, Wiltshire, England. Harold was born in 1893 in Manton, Wiltshire, England. [Group Sheet] [Family Chart]
|
| 46. | William James Smith, #326 |
| 47. | Frederick Charles Smith, #327 |
| 48. | William Pictor |
| 49. | Edith Ellen Olivia Pictor |
| 50. | Eveline Kate Smith |
| 51. | Rowland James Smith |
| 52. | William George Smith |
| 53. | Thomas Smith |
| 54. | Male Smith |
| 55. | Freda Joyce Smith |
| 56. | Daisy Rose Smith |
| 57. | William Turner |
| 58. | George Turner |
| 59. | Alice Ethel Turner |
| 60. | Olive Ellen Turner |
| 61. | Gladys King |
| 62. | Violet King |
| 63. | Cecil William Robinson |
| 64. | Stanley George Robinson |
| 65. | Thomas George Smith |
| 66. | Eva Caroline Rose Berrett |
| 67. | Amy Mary Beatrice Berrett |
| 68. | Reginald Victor William Cox |
| 69. | Sylvia Adeline Olivia Cox |
| 70. | George Besant John Cox |
| 71. | Phyllis Florence Rose Cox |
| 72. | Ruby Maria Honora Daisy Cox |
| 73. | Basil Smith |
| 74. | Margueretta Ruth Smith |
| 75. | Doreen Ellen Smith |
| 76. | George Charles Smith |
| 77. | Sidney Johnson |
| 78. | Ellen Johnson |
| 79. | Frances Johnson |
| 80. | Ernest Johnson |
| 81. | Margery Frances May Godfrey |
| 82. | Olive Nancy Godfrey |
| 83. | Robert Henry Howe |
| 84. | Frederick James Howe |
| 85. | Lily Florence Howe |
| 86. | Jack Lovell Howe |
| 87. | Florence Maud Howe |
| 88. | Harold Joseph Howe |
| 89. | Violet May Hobbs |
| 90. | Leonard Harry Hobbs |
| 91. | Irene Hobbs |
| 92. | Hazel Hobbs |
| 93. | Joyce Muriel Hobbs |
| 94. | Joan Annie Hobbs |
| 95. | Margaret Bessie Hobbs |
| 96. | George Smith |
| 97. | Alfred Smith |
| 98. | Hilda Jennie Smith |
| 99. | Ronald Cook |
| 100. | Douglas Cook |
| 101. | Daphne Eileen May Smith |
| 102. | Sylvia Jessie Cook |
| 103. | Richard Cook |
| 104. | Edward Cook |