| Title | Mildenhall Wiltshire England Census 1881 | |
| Short Title | Mildenhall Wiltshire England Census 1881 | |
| Call Number | RG 11/2037 | |
| Repository | Multiple Websites | |
| Source ID | S107 | |
| Text | Folio 103 Page 18 102 Lookers Cottage Charles Smith - Head Married Age: 35 Occ: General Labourer Born in: Wilts Manton Elizabeth Smith - Wife Married Age: 24 Occ: Not Noted Born in: Wilts Mildenhall Folio 104 Page 19 Martha Smith - Daughter Age: 8 Occ: Scholar Born in: Wilts Mildenhall | |
| Linked to Individuals: 3 |
Charles John Smith Elizabeth Williams Martha Williams-Smith | |
| Census Records | ||