| Title | Battersea London England Census 1901 | |
| Short Title | Battersea London England Census 1901 | |
| Call Number | RG 13/452 | |
| Repository | Multiple Websites | |
| Source ID | S174 | |
| Text | Folio 59 Page 8 37 Patience Rd Charles James Cogswell - Head Married Age: 36 Occ: Carpenter Born in: London Cambers Elizabeth Cogswell - Wife Married Age: 40 Occ: Not Noted Born in: Wilts Marlborough Hilda Rose Cogswell - Daughter Age: 10 Born in: London Battersea Clara Edelle Cogswell - Daughter Age: 8 Born in: London Battersea Alice Maud Cogswell - Daughter Age: 7 Born in: London Battersea Ethel Florence Cogswell - Daughter Age: 3 Born in: London Battersea | |
| Linked to Individuals: 6 |
Alice Maud Cogswell Charles James Cogswell Clara Edelle Cogswell Ethel Florence Cogswell Hilda Rose Cogswell Elizabeth Raisey, #235 | |
| Census Records | 1901 England Census Battersea London Folio 59 Page 8 |