| Title | Portsmouth Hampshire England Census 1901 | |
| Short Title | Portsmouth Hampshire England Census 1901 | |
| Call Number | RG 13/982 | |
| Repository | Multiple Websites | |
| Source ID | S21 | |
| Text | Folio 66 Page 29 Portsmouth Workhouse Infirmary William Smith - Pauper Single Age: 19 Occ: Not Noted Born in: Hants Portsmouth Idiot from Birth Folio 75 Page 3 30 Malta Rd William Smith - Head Married Age: 49 Occ: Navvy Born in: Wilts Barnes Caroline Smith - Wife Married Age: 39 Occ: Not Noted Born in: Hants Portsmouth Frederick Smith - Son Single Age: 17 Occ: Not Noted Born in: Hants Portsmouth Louisa Smith - Daughter Age: 11 Born in: Hants Portsmouth Ernest Smith - Son Age: 8 Born in: Hants Portsmouth Rose Smith - Daughter Age: 2 Born in: Hants, Portsmouth Charles Smith - Son Age: 3m Born in: Hants Portsmouth Caroline Wills - Aunt Widowed Age: 74 Born in: Hants Portsmouth Folio 95 Page 5 28 Fratton Rd Henry Rackett - Head Married Age: 69 Occ: Bootmaker Born in: Hants, Portsmouth Mary Ann Rackett - Wife Married Age: 65 Occ: Not Noted Born in: Hants, Portsmouth Partly Paralyzed Rhoda Rackett - Daughter Single Age: 28 Occ: General Domestic Servant Born in: Hants Portsmouth | |
| Linked to Individuals: 12 |
Caroline Harriet Gulliford, #026 Mary Ann Gulliford, #003 Caroline Harriet Rackett, #017 Henry John Rackett, #002 Rhoda Ruby Rackett, #033 Charles Alfred Smith, #025 Ernest Walter Smith, #022 Frederick Edwin Smith, #019 Louisa Martha Smith, #021 Rose Ruby Smith, #024 William Smith, #016 William Henry Smith, #018 | |
| Census Records | ||