| Title | Whiston Lancashire England Census 1891 | |
| Short Title | Whiston Lancashire England Census 1891 | |
| Call Number | RG 12/3017 | |
| Repository | Multiple Websites | |
| Source ID | S235 | |
| Text | Folio 114 Page 1 Prescot Union Workhouse Arthur Henry Hale - Head Married Age: 45 Occ: Master of Workhouse Born in: Hungerford Berkshire Jane Hale - Wife Married Age: 48 Occ: Matron of Workhouse Born in: Berkshire, Kingston Lisle | |
| Linked to Individuals: 2 |
Arthur Henry Hale, #277 Jane Wyers | |
| Census Records | 1891 England Census Whiston Lancashire Folio 114 Page 1 |