| Title | Preshute Wiltshire England Census 1871 | |
| Short Title | Preshute Wiltshire England Census 1871 | |
| Call Number | RG 10/1907 | |
| Repository | Multiple Websites | |
| Source ID | S62 | |
| Text | Folio 4 Page 1 6 Manton Street George Hobbs - Head Married Age: 54 Occ: Ag Lab Born in: Wilts Preshute Elizabeth Hobbs - Wife Married Age: 50 Occ: Ag Lab Born in: Wilts Preshute James Hobbs - Son Unmarried Age: 27 Occ: Ag Lab Born in: Wilts Preshute Alfred Hobbs - Son Unmarried Age: 24 Occ: Ag Lab Born in: Wilts Preshute Folio 4 Page 2 John Hobbs - Son Unmarried Age: 19 Occ: Ag Lab Born in: Wilts Preshute Sarah Hobbs - Daughter Age: 14 Occ: Scholar Born in: Wilts Preshute Henry Hobbs - Son Age: 9 Occ: Scholar Born in: Wilts Preshute Folio 6 Page 5 25 Manton William Smart - Head Married Age: 50 Occ: Ag Lab Born in: Wilts Preshute Martha Smart - Wife Married Age: 47 Occ: Not Noted Born in: Wilts Preshute James Smart - Son Unmarried Age: 17 Occ: Ag Lab Born in: Wilts Fyfield Eliza Smart - Daughter Age: 12 Born in: Wilts Marlboro St P Henry Smart - Son Age: 10 Occ: Baller in Sack & Twine Factory Born in: Marlboro St P Eliza Smart - Daughter Age: 5 Occ: Scholar Born in: Wilts Marlboro St P Folio 6 Page 6 31 Manton George Smith - Head Married Age: 33 Occ: Shepherd Born in: Wilts Preshute Ellen Smith - Wife Married Age: 29 Occ: Not Noted Born in: Wilts Preshute Eliza Anney Smith - Daughter Age: 8 Occ: Scholar Born in: Wilts Preshute Elizabeth Ann Smith - Daughter Age: 7 Occ: Scholar Born in: Wilts Fyfield James Smith - Son Age: 3 Occ: Scholar Born in: Wilts Preshute Sarah Smith - Daughter Age: 1 Born in: Wilts Preshute Folio 7 Page 7 33 Manton Joseph Smart - Head Married Age: 45 Occ: Ag Lab Born in: Wilts Preshute Sarah Smart - Wife Married Age: 45 Occ: Not Noted Born in: Wilts Preshute John Smart - Son Unmarried Age: 23 Occ: Ag Lab Born in: Wilts Fyfield Henry Smart - Son Unmarried Age: 21 Occ: Ag Lab Born in: Wilts Fyfield Thomas Smart - Son Unmarried Age: 17 Occ: Ag Lab Born in: Wilts Overton George Smart - Son Unmarried Age: 169 Occ: Ag Lab Born in: Wilts Overton Charles Smart - Son Age: 14 Occ: Ag Lab Born in: Wilts Overton Ann Smart - Daughter Age: 11 Occ: Scholar Born in: Wilts Preshute Edwin Smart - Son Age: 10 Occ: Shepherd Born in: Wilts Preshute Ellen Smart - Daughter Age: 7 Occ: Scholar Born in: Wilts Preshute Folio 8 Page 9 49 Manton Richard Raisey - Head Married Age: 50 Occ: Ag Lab Born in: Wilts Preshute Rachel Raisey - Wife Married Age: 40 Occ: Ag Lab Born in: Wilts Preshute Richard Raisey - Son Age: 6 Occ: Scholar Born in: Wilts Preshute Frederick Raisey - Son Age: 4 Occ: Scholar Born in: Wilts Preshute Jane Raisey - Daughter Age: 12 Occ: Scholar Born in: Wilts Preshute Mary Raisey - Daughter Age: 10 Occ: Scholar Born in: Wilts Preshute Folio 13 Page 20 81 Clatford Daniel Earley - Head Married Age: 50 Occ: Ag Lab Born in: Wilts Preshute Elizabeth Earley - Wife Married Age: 49 Occ: Ag Lab Born in: Wilts Preshute Henry Earley - Son Unmarried Age: 19 Occ: Ag under Carter Born in: Wilts Preshute Ellen Earley - Daughter Age: 13 Occ: Scholar Born in: Wilts Preshute Sarah Earley - Daughter Age: 11 Occ: Scholar Born in: Wilts Preshute William Hobbs - Father in Law Widower Age: 80 Occ: Ag Lab Born in: Wilts Bedwin Folio 29 Page 10 40 Clatford Bottom James Harrison - Head Married Age: 55 Occ: Gamekeeper Born in: Wilts Clatford Mary Harrison - Wife Married Age: 55 Occ: Not Noted Born in: Wilts Clatford Folio 64 Page 2 8 London Hill George James - Boarder Married Age: 53 Occ: Coal Merchants Carter Born in: Wilts Marlboro Ann James - Wife Married Age: 38 Occ: Not Noted Born in: Wilts Preshute Elizabeth James - Daughter Age: 11 Born in: Wilts Preshute Folio 75 Page 28 Union House Jane Smart - Inmate Unmarried Age: 24 Occ: Former Dairymaid Born in: Wilts Preshute | |
| Linked to Individuals: 26 |
Ellen Besant, #284 Ann Brookes, #282 Elizabeth Dobson, #247 Daniel Earley, #162 Henry Earley, #168 Sarah Earley, #172 Ellen Early, #171 James Harrison, #246 Alfred Hobbs, #250 Elizabeth Hobbs, #150 George Hobbs, #158 Henry Hobbs, #253 James Hobbs, #249 John Hobbs, #251 Martha Hobbs, #151 Mary Hobbs, #157 Rachel Hobbs, #154 Sarah Hobbs, #252 Sarah Hobbs, #152 William Hobbs, #148 Henry Hobbs-Smart, #212 John Hobbs-Smart, #211 Elizabeth Ann James, #283 George James, #184 Frederick James Raisey, #228 Jane Raisey, #225 [More individuals] | |
| Census Records | ||